Logs-heavy
High log volume: 60 hosts, 600 GB/day indexed logs, moderate metrics and traces — typical of verbose app logging.
Result: Elastic Serverless from $2,683/mo to Azure Monitor at $49,743/mo — up to 95% ($47,060/mo) between cheapest and most expensive. Self-hosted AWS stacks include $4,000/mo SRE overhead.
| Vendor / stack | Type | Monthly | Annual | vs cheapest |
|---|---|---|---|---|
| Elastic Serverless(cheapest) | Managed | $2,683 | $32,196 | — |
| LGTM on AWS | Self-hosted | $9,342 | $112,104 | +$6,659 (+248%) |
| Elastic Cloud (Hosted) | Managed | $9,389 | $112,668 | +$6,706 (+250%) |
| Grafana Cloud | Managed | $10,651 | $127,812 | +$7,968 (+297%) |
| Datadog | Managed | $39,158 | $469,896 | +$36,475 (+1359%) |
| Splunk (Cisco) | Managed | $40,200 | $482,400 | +$37,517 (+1398%) |
List pricing as of May 2026. Adjust inputs in the calculator →