Mid-size SaaS
Growth-stage SaaS: 10 VMs, 1 Kubernetes cluster (50 pods), 15 services, 30-day retention, 25 users.
VMs10
K8s clusters1
Pods / cluster50
Services15
Derived hosts12
Derived logs45 GB/day
Metric series16,000
Spans/min3,000
Result: Elastic Serverless from $209/mo to AWS CloudWatch at $4,986/mo — up to 96% ($4,777/mo) between cheapest and most expensive. Self-hosted AWS stacks include $2,500/mo SRE overhead.
| Vendor / stack | Type | Monthly | Annual | vs cheapest |
|---|---|---|---|---|
| Elastic Serverless(cheapest) | Managed | $209 | $2,508 | — |
| SigNoz Cloud | Managed | $701 | $8,412 | +$492 (+235%) |
| Elastic Cloud (Hosted) | Managed | $733 | $8,796 | +$524 (+251%) |
| GCP Cloud Operations | Cloud-native | $841 | $10,092 | +$632 (+302%) |
| Grafana Cloud | Managed | $938 | $11,256 | +$729 (+349%) |
| New Relic | Managed | $1,703 | $20,436 | +$1,494 (+715%) |
| O2 on AWS | Self-hosted | $2,650 | $31,800 | +$2,441 (+1168%) |
| ClickHouse on AWS | Self-hosted | $2,998 | $35,976 | +$2,789 (+1334%) |
| SigNoz on AWS | Self-hosted | $3,000 | $36,000 | +$2,791 (+1335%) |
| LGTM on AWS | Self-hosted | $3,365 | $40,380 | +$3,156 (+1510%) |
| Azure Monitor | Cloud-native | $3,491 | $41,892 | +$3,282 (+1570%) |
| Splunk (Cisco) | Managed | $3,540 | $42,480 | +$3,331 (+1594%) |
| Datadog | Managed | $3,802 | $45,624 | +$3,593 (+1719%) |
| Dynatrace | Managed | $4,372 | $52,464 | +$4,163 (+1992%) |
| AWS CloudWatch | Cloud-native | $4,986 | $59,832 | +$4,777 (+2286%) |
List pricing as of May 2026. Adjust inputs in the calculator →